<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colombo Stock Exchange - Investor Secrets Blog</title>
	<atom:link href="http://www.colombostockexchange.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.colombostockexchange.org</link>
	<description>Articles &#38; Resources for Investors in the Colombo Stock Exchange to Maximize Their Wealth</description>
	<lastBuildDate>Wed, 09 May 2012 06:49:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>SEC to Consider 10% Minimum Free Float</title>
		<link>http://www.colombostockexchange.org/sec-considering-minimum-free-float/</link>
		<comments>http://www.colombostockexchange.org/sec-considering-minimum-free-float/#comments</comments>
		<pubDate>Wed, 09 May 2012 06:49:31 +0000</pubDate>
		<dc:creator>Mysio</dc:creator>
				<category><![CDATA[Regulatory News]]></category>

		<guid isPermaLink="false">http://www.colombostockexchange.org/?p=211</guid>
		<description><![CDATA[08 May 2012 Reuters:  Sri Lanka&#8217;s Securities and Exchange Commission (SEC) is considering to impose rules to require quoted companies to have a free float of at least 10 percent to increase market liquidity and could make a decision on the matter this month, the head of the regulator said on Tuesday. &#8220;We are looking]]></description>
		<wfw:commentRss>http://www.colombostockexchange.org/sec-considering-minimum-free-float/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Lifts 10% Price Band</title>
		<link>http://www.colombostockexchange.org/sec-lifts-price-band/</link>
		<comments>http://www.colombostockexchange.org/sec-lifts-price-band/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 08:26:06 +0000</pubDate>
		<dc:creator>Mysio</dc:creator>
				<category><![CDATA[Regulatory News]]></category>

		<guid isPermaLink="false">http://www.colombostockexchange.org/?p=207</guid>
		<description><![CDATA[19 April 2012 Securities and Exchange Commission of Sri Lanka (SEC) today removed the 10 percent price band which was imposed on all listed securities since 2010. Previously a 10% price band was there for five market days on certain securities based on a formula designed by CSE which takes into account volatility and volumes.]]></description>
		<wfw:commentRss>http://www.colombostockexchange.org/sec-lifts-price-band/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extending trading periods of warrants restricted</title>
		<link>http://www.colombostockexchange.org/extending-trading-periods-of-warrants-restricted/</link>
		<comments>http://www.colombostockexchange.org/extending-trading-periods-of-warrants-restricted/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 03:29:30 +0000</pubDate>
		<dc:creator>Mysio</dc:creator>
				<category><![CDATA[Regulatory News]]></category>

		<guid isPermaLink="false">http://www.colombostockexchange.org/?p=196</guid>
		<description><![CDATA[April 02, 2012 The Securities and Exchange Commission of Sri Lanka has directed that the warrant holders should not be allowed to transfer the risk attached to the terms of such share warrant after the risk event has occurred, by extending the cut off date. As per the SEC directive dated 2nd April 2012. the]]></description>
		<wfw:commentRss>http://www.colombostockexchange.org/extending-trading-periods-of-warrants-restricted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSE Listing Rules Ameded</title>
		<link>http://www.colombostockexchange.org/cse-listing-rules-ameded-by-sec/</link>
		<comments>http://www.colombostockexchange.org/cse-listing-rules-ameded-by-sec/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 18:05:14 +0000</pubDate>
		<dc:creator>Mysio</dc:creator>
				<category><![CDATA[Regulatory News]]></category>

		<guid isPermaLink="false">http://www.colombostockexchange.org/?p=126</guid>
		<description><![CDATA[Securities and Exchange Commission of Sri Lanka (SEC) says that it is introducing additional conditions to the general listing requirements for public companies seeking listings on the Colombo Stock Exchange (CSE). Accordingly the CSE is directed to amend Section 2.1 of Listing Rules of the Colombo Stock Exchange as follows with effect from 1st April]]></description>
		<wfw:commentRss>http://www.colombostockexchange.org/cse-listing-rules-ameded-by-sec/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alternative Investments to Colombo Share Market Investments</title>
		<link>http://www.colombostockexchange.org/alternative-investments-to-colombo-share-market-investments/</link>
		<comments>http://www.colombostockexchange.org/alternative-investments-to-colombo-share-market-investments/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 02:20:50 +0000</pubDate>
		<dc:creator>Mysio</dc:creator>
				<category><![CDATA[Investor Resources]]></category>

		<guid isPermaLink="false">http://www.colombostockexchange.org/?p=38</guid>
		<description><![CDATA[Trading in the stock market can yield high returns and many people have created wealth out of it. However not everyone is skilled in trading stocks and a good number who tried their luck mostly came out with financial wounds to lick. With this may follow feelings of despair and many folks would give up]]></description>
		<wfw:commentRss>http://www.colombostockexchange.org/alternative-investments-to-colombo-share-market-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC to Amend Statutory Provisions</title>
		<link>http://www.colombostockexchange.org/sec-to-amend-the-statutes/</link>
		<comments>http://www.colombostockexchange.org/sec-to-amend-the-statutes/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 08:56:57 +0000</pubDate>
		<dc:creator>Mysio</dc:creator>
				<category><![CDATA[Regulatory News]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://www.colombostockexchange.org/?p=108</guid>
		<description><![CDATA[The Securities &#38; Exchange Commission of Sri Lanka in planning to bring more amendments to the Securities &#38; Exchange Control Act in line with the current developments. SEC has already published Consultation Paper 10, 11, &#38; 12 with a view to obtain the public opinion on the proposed amendments to the SEC Act. Consultation Paper]]></description>
		<wfw:commentRss>http://www.colombostockexchange.org/sec-to-amend-the-statutes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stock Broker’s Advices – How Much Weight Do You Put on Them?</title>
		<link>http://www.colombostockexchange.org/stock-brokers-advices-how-much-weight-do-you-put-on-them/</link>
		<comments>http://www.colombostockexchange.org/stock-brokers-advices-how-much-weight-do-you-put-on-them/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:22:26 +0000</pubDate>
		<dc:creator>Mysio</dc:creator>
				<category><![CDATA[Investor Resources]]></category>

		<guid isPermaLink="false">http://www.colombostockexchange.org/?p=41</guid>
		<description><![CDATA[There are two things that can happen in a stock exchange market; a win or a loss. Doing the right thing gets you on top, winning you stocks; while on the other hand making petty mistakes can cost you the hard earned money you invested in stocks with. It doesn’t matter whether you are new]]></description>
		<wfw:commentRss>http://www.colombostockexchange.org/stock-brokers-advices-how-much-weight-do-you-put-on-them/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SEC to Expidite the Investigations into Stock Brokers and Investors</title>
		<link>http://www.colombostockexchange.org/sec-to-investigate-into-stock-brokers-and-investors/</link>
		<comments>http://www.colombostockexchange.org/sec-to-investigate-into-stock-brokers-and-investors/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 14:07:40 +0000</pubDate>
		<dc:creator>Mysio</dc:creator>
				<category><![CDATA[Regulatory News]]></category>
		<category><![CDATA[SEC News]]></category>

		<guid isPermaLink="false">http://www.colombostockexchange.org/?p=71</guid>
		<description><![CDATA[The Securities and Exchange Commission (SEC) is said have expedited the investigations into some of the stockbrokers and investors over alleged irregularities committed in the recent past. There have been various allegations to some of the stock brokers and individual investors. Although SEC had initiated investigations on such irregularities none of them had been concluded]]></description>
		<wfw:commentRss>http://www.colombostockexchange.org/sec-to-investigate-into-stock-brokers-and-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Choose the Right Stock Broker</title>
		<link>http://www.colombostockexchange.org/how-to-choose-the-right-stock-broker/</link>
		<comments>http://www.colombostockexchange.org/how-to-choose-the-right-stock-broker/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 06:17:33 +0000</pubDate>
		<dc:creator>Mysio</dc:creator>
				<category><![CDATA[Investor Resources]]></category>

		<guid isPermaLink="false">http://www.colombostockexchange.org/?p=34</guid>
		<description><![CDATA[People who are just beginning their investment journey in the share market in Colombo Stock Exchange can experience some difficulties without the knowledge of how the market works.  There should be no difficulty where brokers are.  Brokers are people who have lots of information on share markets and all you will need to know to]]></description>
		<wfw:commentRss>http://www.colombostockexchange.org/how-to-choose-the-right-stock-broker/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Common Mistakes of Colombo Share Market Investors</title>
		<link>http://www.colombostockexchange.org/common-mistakes-of-colombo-share-market-investors/</link>
		<comments>http://www.colombostockexchange.org/common-mistakes-of-colombo-share-market-investors/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 06:25:23 +0000</pubDate>
		<dc:creator>Mysio</dc:creator>
				<category><![CDATA[Investor Resources]]></category>

		<guid isPermaLink="false">http://www.colombostockexchange.org/?p=46</guid>
		<description><![CDATA[Some investors seem to know their ways through the share market in Colombo Stock Exchange which has made them to be very successful. On the other hand, other investors are still struggling, making mistakes day in day out to the extent that they incur huge amount of losses in the share market. Contrary to believe]]></description>
		<wfw:commentRss>http://www.colombostockexchange.org/common-mistakes-of-colombo-share-market-investors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

